Compare similar product
| Product Info: | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD7193BRUZ | 584-AD7193BRUZ-R | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD7193BRUZ | AD7193BRUZ-REEL | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 4ch VeryLow Noise 24-Bit SD ADC I.C | Analog to Digital Converters - ADC 4ch VeryLow Noise 24-Bit SD ADC I.C | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD7193BRUZ Datasheet | AD7193BRUZ-REEL Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 3 V to 5.25 V | - | |||||||||||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | |||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 2.7 V to 5.25 V | - | |||||||||||||||||||||||||||||||||||||||
| Gain Error: | - 0.39 %FSR | - 0.39 %FSR | |||||||||||||||||||||||||||||||||||||||
| Height: | 1.05 mm | 1.05 mm | |||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | +/- 2 ppm | +/- 2 ppm | |||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential/Pseudo-Differential | Differential/Pseudo-Differential | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | +/- 2.5 V | +/- 2.5 V | |||||||||||||||||||||||||||||||||||||||
| Interface Type: | SPI | 3-Wire, SPI | |||||||||||||||||||||||||||||||||||||||
| Length: | 9.7 mm | 9.7 mm | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of ADC Inputs: | 8 Input, 4 Input | 8 Input, 4 Input | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 8 Channel | |||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-28 | TSSOP-28 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 17.5 mW | 17.5 mW | |||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||||||||||||||
| Reference Type: | External, Internal | External, Internal | |||||||||||||||||||||||||||||||||||||||
| Resolution: | 24 bit | 24 bit | |||||||||||||||||||||||||||||||||||||||
| Sample and Hold: | No | No | |||||||||||||||||||||||||||||||||||||||
| Series: | AD7193 | AD7193 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 2500 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
| Width: | 4.4 mm | 4.4 mm | |||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | - | 4.8 kS/s | |||||||||||||||||||||||||||||||||||||||
| Ordering Information | |||||||||||||||||||||||||||||||||||||||||
| Stock: | 212 Can Dispatch Immediately | 6,995 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 11 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
