002550211
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $25.68 | $25.68 | |
| $25.52 | $127.60 | |
| $22.29 | $222.90 | |
| $21.55 | $1,077.50 | |
| $20.63 | $2,063.00 | |
| $19.99 | $4,997.50 | |
| $19.53 | $9,765.00 | |
| 1,000 | Quote |
- USHTS:
- 8536100040
- ECCN:
- EAR99
South Africa
