CC-1
- Country of Origin:
- Not available
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.261 | $0.26 | |
| $0.215 | $2.15 | |
| $0.201 | $5.03 | |
| $0.192 | $9.60 | |
| $0.183 | $18.30 | |
| $0.171 | $42.75 | |
| $0.163 | $81.50 | |
| $0.155 | $155.00 | |
| $0.145 | $362.50 |

South Africa