017A
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.11 | $0.11 | |
| $0.088 | $0.88 | |
| $0.083 | $2.08 | |
| $0.079 | $3.95 | |
| $0.076 | $7.60 | |
| $0.07 | $17.50 | |
| $0.067 | $33.50 | |
| $0.064 | $64.00 | |
| $0.06 | $150.00 |
- USHTS:
- 3923500000
- ECCN:
- EAR99
South Africa
