PKB4111DPI
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $56.80 | $56.80 | |
| $54.70 | $273.50 | |
| $53.81 | $538.10 | |
| $52.64 | $1,316.00 | |
| $51.79 | $2,589.50 | |
| $50.94 | $5,094.00 | |
| $50.47 | $12,617.50 | |
| 500 | Quote |
South Africa
