PKE5325PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $65.23 | $65.23 | |
| $62.81 | $314.05 | |
| $61.80 | $618.00 | |
| $60.48 | $1,512.00 | |
| $59.50 | $2,975.00 | |
| $58.52 | $5,852.00 | |
| $55.01 | $13,752.50 | |
| 500 | Quote |
South Africa
