PKU3513SPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
0An unexpected error occurred. Please try again later.
-
On Order:
-
158Expected 2026/06/25
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $62.44 | $62.44 | |
| $60.13 | $300.65 | |
| $59.15 | $591.50 | |
| $57.88 | $1,447.00 | |
| $56.31 | $2,815.50 | |
| $55.38 | $5,538.00 | |
| $54.22 | $13,555.00 | |
| 480 | Quote |
South Africa
