GD25WD20CKIGR
See Product Specifications
Mfr.:
Description:
NOR Flash
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.57 | $0.57 | |
| $0.561 | $5.61 | |
| $0.514 | $12.85 | |
| $0.504 | $25.20 | |
| $0.493 | $49.30 | |
| $0.478 | $119.50 | |
| $0.468 | $234.00 | |
| $0.463 | $463.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $0.351 | $1,053.00 | |
South Africa
