DF51-2P-2DS(50)
Mfr.:
Description:
Headers & Wire Housings
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.77 | $0.77 | |
| $0.676 | $6.76 | |
| $0.618 | $15.45 | |
| $0.557 | $55.70 | |
| $0.426 | $103.52 | |
| $0.418 | $406.30 | |
| $0.378 | $1,010.39 | |
| $0.373 | $3,806.84 | |
| $0.37 | $7,462.53 |
- USHTS:
- 8536694040
South Africa
