315.IB0%HG
Mfr.:
Description:
Coin Cell Battery Silver Oxide 1.55 Industrial Bulk
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.43 | $1.43 | |
| $1.15 | $11.50 | |
| $1.06 | $26.50 | |
| $0.966 | $96.60 | |
| $0.929 | $232.25 | |
| $0.789 | $394.50 | |
| $0.763 | $1,907.50 | |
| $0.757 | $3,785.00 |
South Africa
