RT8816AGQW
See Product Specifications
Mfr.:
Description:
Switching Controllers Dual-Phase PWM Controller with PWM-VID Reference
In Stock: 683
-
Stock:
-
683 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $1.31 | $1.31 | |
| $0.94 | $9.40 | |
| $0.852 | $21.30 | |
| $0.754 | $75.40 | |
| $0.708 | $177.00 | |
| $0.68 | $340.00 | |
| $0.618 | $618.00 | |
| Full Reel (Order in multiples of 1500) | ||
| $0.618 | $927.00 | |
| $0.592 | $1,776.00 | |
| $0.588 | $4,410.00 | |
South Africa
