KTB2140GUAP-TB
See Product Specifications
Mfr.:
Description:
Switching Controllers Active Clamp Current-Mode PWM Controller
In Stock: 1,500
-
Stock:
-
1,500 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $2.57 | $2.57 | |
| $1.65 | $16.50 | |
| $1.48 | $37.00 | |
| $1.22 | $122.00 | |
| $1.14 | $285.00 | |
| $1.00 | $500.00 | |
| $0.875 | $875.00 | |
| $0.794 | $3,176.00 | |
| $0.757 | $6,056.00 |
South Africa
