LM51772RHAR
See Product Specifications
Mfr.:
Description:
Switching Controllers 55V wide VIN four-sw itch buck-boost con
In Stock: 2,749
-
Stock:
-
2,749 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $7.32 | $7.32 | |
| $5.64 | $56.40 | |
| $5.23 | $130.75 | |
| $4.77 | $477.00 | |
| $4.55 | $1,137.50 | |
| $4.42 | $2,210.00 | |
| $4.31 | $4,310.00 | |
| $4.20 | $8,400.00 | |
| Full Reel (Order in multiples of 4000) | ||
| $4.12 | $16,480.00 | |
South Africa
