PI4ULS3V4103XEAEX
See Product Specifications
Mfr.:
Description:
Translation - Voltage Levels Interface Specific Level Shift X1-QFN1418-10 T&R 3.5K
In Stock: 6,489
-
Stock:
-
6,489 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.74 | $0.74 | |
| $0.53 | $5.30 | |
| $0.476 | $11.90 | |
| $0.418 | $41.80 | |
| $0.372 | $93.00 | |
| $0.368 | $368.00 | |
| Full Reel (Order in multiples of 3500) | ||
| $0.34 | $1,190.00 | |
| $0.336 | $2,352.00 | |
| $0.335 | $5,862.50 | |
South Africa
