HCM494800000ABJT
Mfr.:
Description:
Crystals HC49/U-S SMD Crystal
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
10 Weeks Estimated factory production time.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.57 | $0.57 | |
| $0.488 | $4.88 | |
| $0.463 | $11.58 | |
| $0.421 | $42.10 | |
| $0.399 | $99.75 | |
| Full Reel (Order in multiples of 1000) | ||
| $0.338 | $338.00 | |
| $0.337 | $674.00 | |
| $0.323 | $1,615.00 | |
South Africa
