![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() View Product ListAdditional Resources: Datasheet KEMET CBR Series C0G Dielectric, Ultra High Q,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Features
|
Applications
|
| CER ERF KIT 01 , KEMET CBR Series RF & Microwave Kit includes 100 pieces each of the following: |
||||||
| KEMET Part Number |
Case Size (EIA) |
Case Size (Metric) |
Capacitance (pF) |
Tolerance |
Voltage |
Dielectric |
| View all CBR series parts |
||||||
| CBR02C108B3GAC | 0201 | 0603 | 0.1 | ±0.1pF | 25 | C0G |
| CBR02C208B3GAC | 0201 | 0603 | 0.2 | ±0.1pF | 25 | C0G |
| CBR02C308B3GAC | 0201 | 0603 | 0.3 | ±0.1pF | 25 | C0G |
| CBR02C408B3GAC | 0201 | 0603 | 0.4 | ±0.1pF | 25 | C0G |
| CBR02C508B3GAC | 0201 | 0603 | 0.5 | ±0.1pF | 25 | C0G |
| CBR02C608B3GAC | 0201 | 0603 | 0.6 | ±0.1pF | 25 | C0G |
| CBR02C708B3GAC | 0201 | 0603 | 0.7 | ±0.1pF | 25 | C0G |
| CBR02C808B3GAC | 0201 | 0603 | 0.8 | ±0.1pF | 25 | C0G |
| CBR02C908B3GAC | 0201 | 0603 | 0.9 | ±0.1pF | 25 | C0G |
| CBR02C129B3GAC | 0201 | 0603 | 1.2 | ±0.1pF | 25 | C0G |
| CBR02C159B3GAC | 0201 | 0603 | 1.5 | ±0.1pF | 25 | C0G |
| CBR02C189B3GAC | 0201 | 0603 | 1.8 | ±0.1pF | 25 | C0G |
| CBR02C229B3GAC | 0201 | 0603 | 2.2 | ±0.1pF | 25 | C0G |
| CBR02C339B3GAC | 0201 | 0603 | 3.3 | ±0.1pF | 25 | C0G |
| CBR02C399B3GAC | 0201 | 0603 | 3.9 | ±0.1pF | 25 | C0G |
| CBR02C479B3GAC | 0201 | 0603 | 4.7 | ±0.1pF | 25 | C0G |
| CBR02C569C3GAC | 0201 | 0603 | 5.6 | ±0.25pF | 25 | C0G |
| CBR02C689C3GAC | 0201 | 0603 | 6.8 | ±0.25pF | 25 | C0G |
| CBR02C829C3GAC | 0201 | 0603 | 8.2 | ±0.25pF | 25 | C0G |
| CBR02C100J3GAC | 0201 | 0603 | 10 | ±5% | 25 | C0G |
| CBR02C120J3GAC | 0201 | 0603 | 12 | ±5% | 25 | C0G |
| CBR02C150J3GAC | 0201 | 0603 | 15 | ±5% | 25 | C0G |
| CBR02C180J3GAC | 0201 | 0603 | 18 | ±5% | 25 | C0G |
| CBR02C220J8GAC | 0201 | 0603 | 22 | ±5% | 10 | C0G |
| CBR02C270J8GAC | 0201 | 0603 | 27 | ±5% | 10 | C0G |
| CBR02C330J8GAC | 0201 | 0603 | 33 | ±5% | 10 | C0G |
| CBR04C108B5GAC | 0402 | 1005 | 0.1 | ±0.1pF | 10 | C0G |
| CBR04C208B5GAC | 0402 | 1005 | 0.2 | ±0.1pF | 50 | C0G |
| CBR04C308B5GAC | 0402 | 1005 | 0.3 | ±0.1pF | 50 | C0G |
| CBR04C408B5GAC | 0402 | 1005 | 0.4 | ±0.1pF | 50 | C0G |
| CBR04C508B5GAC | 0402 | 1005 | 0.5 | ±0.1pF | 50 | C0G |
| CBR04C608B5GAC | 0402 | 1005 | 0.6 | ±0.1pF | 50 | C0G |
| CBR04C708B5GAC | 0402 | 1005 | 0.7 | ±0.1pF | 50 | C0G |
| CBR04C808B5GAC | 0402 | 1005 | 0.8 | ±0.1pF | 50 | C0G |
| CBR04C908B5GAC | 0402 | 1005 | 0.9 | ±0.1pF | 50 | C0G |
| CBR04C109B5GAC | 0402 | 1005 | 1 | ±0.1pF | 50 | C0G |
| CBR04C129B5GAC | 0402 | 1005 | 1.2 | ±0.1pF | 50 | C0G |
| CBR04C159B5GAC | 0402 | 1005 | 1.5 | ±0.1pF | 50 | C0G |
| CBR04C189B5GAC | 0402 | 1005 | 1.8 | ±0.1pF | 50 | C0G |
| CBR04C229B5GAC | 0402 | 1005 | 2.2 | ±0.1pF | 50 | C0G |
| CBR04C279B5GAC | 0402 | 1005 | 2.7 | ±0.1pF | 50 | C0G |
| CBR04C339B5GAC | 0402 | 1005 | 3.3 | ±0.1pF | 50 | C0G |
| CBR04C399B5GAC | 0402 | 1005 | 3.9 | ±0.1pF | 50 | C0G |
| CBR04C479B5GAC | 0402 | 1005 | 4.7 | ±0.1pF | 50 | C0G |
| CBR04C569C5GAC | 0402 | 1005 | 5.6 | ±0.25pF | 50 | C0G |
| CBR04C689C5GAC | 0402 | 1005 | 6.8 | ±0.25pF | 50 | C0G |
| CBR04C829C5GAC | 0402 | 1005 | 8.2 | ±0.25pF | 50 | C0G |
| CBR04C100J5GAC | 0402 | 1005 | 10 | ±5% | 50 | C0G |
| CBR04C120J5GAC | 0402 | 1005 | 12 | ±5% | 50 | C0G |
| CBR04C150J5GAC | 0402 | 1005 | 15 | ±5% | 50 | C0G |
| CBR04C180J5GAC | 0402 | 1005 | 18 | ±5% | 50 | C0G |
| CBR04C220J5GAC | 0402 | 1005 | 22 | ±5% | 50 | C0G |
| CBR06C308B5GAC | 0603 | 1608 | 0.3 | ±0.1pF | 50 | C0G |
| CBR06C408B5GAC | 0603 | 1608 | 0.4 | ±0.1pF | 50 | C0G |
| CBR06C508B5GAC | 0603 | 1608 | 0.5 | ±0.1pF | 50 | C0G |
| CBR06C608B5GAC | 0603 | 1608 | 0.6 | ±0.1pF | 50 | C0G |
| CBR06C708B5GAC | 0603 | 1608 | 0.7 | ±0.1pF | 50 | C0G |
| CBR06C808B5GAC | 0603 | 1608 | 0.8 | ±0.1pF | 50 | C0G |
| CBR06C908B5GAC | 0603 | 1608 | 0.9 | ±0.1pF | 50 | C0G |
| CBR06C129B5GAC | 0603 | 1608 | 1.2 | ±0.1pF | 50 | C0G |
| CBR06C159B5GAC | 0603 | 1608 | 1.5 | ±0.1pF | 50 | C0G |
| CBR06C169B5GAC | 0603 | 1608 | 1.6 | ±0.1pF | 50 | C0G |
| CBR06C189B5GAC | 0603 | 1608 | 1.8 | ±0.1pF | 50 | C0G |
| CBR06C209B5GAC | 0603 | 1608 | 2 | ±0.1pF | 50 | C0G |
| CBR06C229B5GAC | 0603 | 1608 | 2.2 | ±0.1pF | 50 | C0G |
| CBR06C279B5GAC | 0603 | 1608 | 2.7 | ±0.1pF | 50 | C0G |
| CBR06C309B5GAC | 0603 | 1608 | 3 | ±0.1pF | 50 | C0G |
| CBR06C339B5GAC | 0603 | 1608 | 3.3 | ±0.1pF | 50 | C0G |
| CBR06C369B5GAC | 0603 | 1608 | 3.6 | ±0.1pF | 50 | C0G |
| CBR06C399B5GAC | 0603 | 1608 | 3.9 | ±0.1pF | 50 | C0G |
| CBR06C439B5GAC | 0603 | 1608 | 4.3 | ±0.1pF | 50 | C0G |
| CBR06C499B5GAC | 0603 | 1608 | 4.9 | ±0.1pF | 50 | C0G |
| CBR06C569C5GAC | 0603 | 1608 | 5.6 | ±0.25pF | 50 | C0G |
| CBR06C689C5GAC | 0603 | 1608 | 6.8 | ±0.25pF | 50 | C0G |
| CBR06C759C5GAC | 0603 | 1608 | 7.5 | ±0.25pF | 50 | C0G |
| CBR06C809C5GAC | 0603 | 1608 | 8 | ±0.25pF | 50 | C0G |
| CBR06C829C5GAC | 0603 | 1608 | 8.2 | ±0.25pF | 50 | C0G |
| CBR06C100J5GAC | 0603 | 1608 | 10 | ±5% | 50 | C0G |
| CBR06C120J5GAC | 0603 | 1608 | 12 | ±5% | 50 | C0G |
| CBR06C150J5GAC | 0603 | 1608 | 15 | ±5% | 50 | C0G |
| CBR06C200J5GAC | 0603 | 1608 | 20 | ±5% | 50 | C0G |
| CBR06C220J5GAC | 0603 | 1608 | 22 | ±5% | 50 | C0G |
| CBR06C240J5GAC | 0603 | 1608 | 24 | ±5% | 50 | C0G |
| CBR06C300J5GAC | 0603 | 1608 | 30 | ±5% | 50 | C0G |
| CBR06C330J5GAC | 0603 | 1608 | 33 | ±5% | 50 | C0G |
| CBR06C430J5GAC | 0603 | 1608 | 43 | ±5% | 50 | C0G |
| CBR08C908BAGAC | 0805 | 2012 | 0.9 | ±0.1pF | 250 | C0G |
| CBR08C109BAGAC | 0805 | 2012 | 1 | ±0.1pF | 250 | C0G |
| CBR08C129BAGAC | 0805 | 2012 | 1.2 | ±0.1pF | 250 | C0G |
| CBR08C159BAGAC | 0805 | 2012 | 1.5 | ±0.1pF | 250 | C0G |
| CBR08C209BAGAC | 0805 | 2012 | 2 | ±0.1pF | 250 | C0G |
| CBR08C229BAGAC | 0805 | 2012 | 2.2 | ±0.1pF | 250 | C0G |
| CBR08C329BAGAC | 0805 | 2012 | 3.2 | ±0.1pF | 250 | C0G |
| CBR08C409BAGAC | 0805 | 2012 | 4 | ±0.1pF | 250 | C0G |
| CBR08C519BAGAC | 0805 | 2012 | 5.1 | ±0.1pF | 250 | C0G |
| CBR08C609BAGAC | 0805 | 2012 | 6 | ±0.1pF | 250 | C0G |
| CBR08C809BAGAC | 0805 | 2012 | 8 | ±0.1pF | 250 | C0G |
| CBR08C829BAGAC | 0805 | 2012 | 8.2 | ±0.1pF | 250 | C0G |
| CBR08C100BAGAC | 0805 | 2012 | 10 | ±0.1pF | 250 | C0G |
| CBR08C120BAGAC | 0805 | 2012 | 12 | ±0.1pF | 250 | C0G |
| CBR08C150BAGAC | 0805 | 2012 | 15 | ±0.1pF | 250 | C0G |
| CBR08C180BAGAC | 0805 | 2012 | 18 | ±0.1pF | 250 | C0G |
| CBR08C270BAGAC | 0805 | 2012 | 27 | ±0.1pF | 250 | C0G |
| CBR08C300BAGAC | 0805 | 2012 | 30 | ±0.1pF | 250 | C0G |
| CBR08C330BAGAC | 0805 | 2012 | 33 | ±0.1pF | 250 | C0G |
| CBR08C470BAGAC | 0805 | 2012 | 47 | ±0.1pF | 250 | C0G |
| CBR08C560BAGAC | 0805 | 2012 | 56 | ±0.1pF | 250 | C0G |
| CBR08C680BAGAC | 0805 | 2012 | 68 | ±0.1pF | 250 | C0G |
| CBR08C820BAGAC | 0805 | 2012 | 85 | ±0.1pF | 250 | C0G |
| CBR08C101BAGAC | 0805 | 2012 | 100 | ±0.1pF | 250 | C0G |




