Vishay Semiconductors SI73 TrenchFET® Power MOSFETs

Vishay Semiconductors SI73 TrenchFET® Power MOSFETs are available in a new low thermal resistance PowerPAK® package with a low 1.07mm profile. The TrenchFET® Power MOSFETs are 100% Rg/UIS tested and halogen-free. These SI73 power MOSFETs are ideally used in DC/DC converters.

Features

  • New low thermal resistance PowerPAK® package with low 1.07mm profile
  • 100% Rg/UIS tested
  • Halogen-free

Applications

  • DC/DC converters

Package Dimensions

Vishay Semiconductors SI73 TrenchFET® Power MOSFETs
View Results ( 11 ) Page
Part Number Datasheet Package/Case Transistor Polarity Vds - Drain-Source Breakdown Voltage Id - Continuous Drain Current Rds On - Drain-Source Resistance Vgs th - Gate-Source Threshold Voltage Qg - Gate Charge Pd - Power Dissipation Forward Transconductance - Min Fall Time Rise Time Typical Turn-Off Delay Time Typical Turn-On Delay Time
SI7336ADP-T1-E3 SI7336ADP-T1-E3 Datasheet PowerPAK-SO-8 N-Channel 30 V 30 A 3 mOhms 1 V 36 nC 5.4 W 110 S 32 ns 16 ns 90 ns 24 ns
SI7386DP-T1-GE3 SI7386DP-T1-GE3 Datasheet PowerPAK-SO-8 N-Channel 30 V 19 A 7 mOhms 2.5 V 11.5 nC 5 W 50 S 10 ns 9 ns 35 ns 12 ns
SI7336ADP-T1-GE3 SI7336ADP-T1-GE3 Datasheet PowerPAK-SO-8 N-Channel 30 V 30 A 3 mOhms 1 V 36 nC 5.4 W 110 S 32 ns 16 ns 90 ns 24 ns
SI7309DN-T1-GE3 SI7309DN-T1-GE3 Datasheet PowerPAK-1212-8 P-Channel 60 V 8 A 146 mOhms 3 V 14.5 nC 19.8 W 10 S 35 ns 15 ns 30 ns 25 ns
SI7370DP-T1-GE3 SI7370DP-T1-GE3 Datasheet PowerPAK-SO-8 N-Channel 60 V 9.6 A 11 mOhms 4 V 57 nC 5.2 W 50 S 30 ns 12 ns 16 ns 50 ns
SI7370DP-T1-E3 SI7370DP-T1-E3 Datasheet PowerPAK-SO-8 N-Channel 60 V 9.6 A 11 mOhms 4 V 57 nC 5.2 W 50 S 30 ns 12 ns 16 ns 50 ns
SI7309DN-T1-E3 SI7309DN-T1-E3 Datasheet PowerPAK-1212-8 P-Channel 60 V 8 A 146 mOhms 3 V 14.5 nC 19.8 W 10 S 35 ns 15 ns 30 ns 25 ns
SI7386DP-T1-E3 SI7386DP-T1-E3 Datasheet PowerPAK-SO-8 N-Channel 30 V 19 A 7 mOhms 2.5 V 11.5 nC 5 W 50 S 10 ns 9 ns 35 ns 12 ns
SI7315DN-T1-GE3 SI7315DN-T1-GE3 Datasheet PowerPAK-1212-8 P-Channel 150 V 8.9 A 315 mOhms 4 V 19.5 nC 52 W 10 S 8 ns 9 ns 23 ns 8 ns
SI7370ADP-T1-GE3 SI7370ADP-T1-GE3 Datasheet PowerPAK-1212-8 N-Channel 60 V 50 A 57 mOhms 4 V 8.4 nC 69.4 W 12 S 20 ns 9 ns 40 ns 20 ns
Published: 2024-01-08 | Updated: 2024-01-24